<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NW Indiana Loan Guy Blog &#187; real estate</title>
	<atom:link href="http://nwihomeloan.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwihomeloan.com</link>
	<description>Mortgage Information For Informed Indiana Homebuyers</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Barriers To Refinancing II</title>
		<link>http://nwihomeloan.com/barriers-to-refinancing-ii/</link>
		<comments>http://nwihomeloan.com/barriers-to-refinancing-ii/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:51:08 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Porter County]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[indiana loans]]></category>
		<category><![CDATA[Indiana mortgage]]></category>
		<category><![CDATA[indiana mortgages]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://nwihomeloan.com/?p=678</guid>
		<description><![CDATA[In my last post, Barriers To Refinancing, I spoke about several issues that borrowers are having while trying to refinance or even purchase a home. Here are a few other reasons&#8230; Credit. enough said! I heard a startling statistic the other day. Just over 25% of the population has a credit score under 600.  While [...]]]></description>
		<wfw:commentRss>http://nwihomeloan.com/barriers-to-refinancing-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD To Help Speed Sales Of Foreclosed Properties</title>
		<link>http://nwihomeloan.com/hud-to-help-speed-sales-of-foreclosed-properties/</link>
		<comments>http://nwihomeloan.com/hud-to-help-speed-sales-of-foreclosed-properties/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 22:10:21 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Delinquencies and Foreclosures]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Indiana FHA]]></category>
		<category><![CDATA[Indiana foreclosures]]></category>
		<category><![CDATA[Indiana loan modifications]]></category>
		<category><![CDATA[indiana loans]]></category>
		<category><![CDATA[indiana mortgages]]></category>
		<category><![CDATA[Indiana real estate]]></category>
		<category><![CDATA[Indiana USDA]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://nwihomeloan.com/?p=587</guid>
		<description><![CDATA[In an effort to stabilize home values and improve conditions in communities where foreclosure activity is high, HUD Secretary Shaun Donovan announced a temporary policy that will expand access to FHA mortgage insurance and allow for the quick resale of foreclosed properties. The announcement is part of the Obama administration commitment to addressing foreclosure. In [...]]]></description>
		<wfw:commentRss>http://nwihomeloan.com/hud-to-help-speed-sales-of-foreclosed-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWI Home Sales Have Great Month</title>
		<link>http://nwihomeloan.com/nwi-home-sales-have-great-month/</link>
		<comments>http://nwihomeloan.com/nwi-home-sales-have-great-month/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:35:07 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Porter County]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[indiana loans]]></category>
		<category><![CDATA[indiana mortgages]]></category>
		<category><![CDATA[Indiana real estate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://nwihomeloan.com/?p=434</guid>
		<description><![CDATA[Home sales in Northwest Indiana were up in October, a recent report states. These gains were driven by a combination of historically low interest rates and the first time homebuyer credit, according to a report in the Northwest Indiana Times newspaper. Existing single-family home sales were up 11.6 percent during the month, with 740 sold [...]]]></description>
		<wfw:commentRss>http://nwihomeloan.com/nwi-home-sales-have-great-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealth Inflation</title>
		<link>http://nwihomeloan.com/stealth-inflation/</link>
		<comments>http://nwihomeloan.com/stealth-inflation/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:15:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[credit repair indiana]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://nwihomeloan.com/?p=305</guid>
		<description><![CDATA[Are you familiar with the term &#8220;Stealth Inflation&#8221;? It&#8217;s kinda like raising the prices on something without anyone really noticing. For instance, say you love a particular brand of peanut butter and always buy the 16 oz jar for $3.49 (I&#8217;m just making up numbers here, so stay with me). The next time you buy your [...]]]></description>
		<wfw:commentRss>http://nwihomeloan.com/stealth-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting For Mortgage Rates to Fall? Don&#8217;t&#8230;</title>
		<link>http://nwihomeloan.com/waiting-for-mortgage-rates-to-fall-dont/</link>
		<comments>http://nwihomeloan.com/waiting-for-mortgage-rates-to-fall-dont/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 20:48:02 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan rates]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[scott swinford]]></category>
		<category><![CDATA[waiting to refinance]]></category>

		<guid isPermaLink="false">http://nwihomeloan.com/?p=243</guid>
		<description><![CDATA[With thanks to Dan Green, here are several reasons you should not wait for mortgage rates to &#8220;fall&#8221;&#8230; Last month, we saw mortgage rates dip into the mid 4% range&#8230;. for a couple hours. If you were lucky enough to get locked into that rate during that time, I would like to congratulate you. If [...]]]></description>
		<wfw:commentRss>http://nwihomeloan.com/waiting-for-mortgage-rates-to-fall-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
